Second International Nurse Rostering Competition Instances

References

    1. Second Nurse Scheduling Competition
    2. Second International Nurse Rostering Competition (INRC-II) — Problem Description and Rules —
    3. A rotation-based branch-and-price approach for the nurse scheduling problem
    4. Mathematical Models and a Late Acceptance Fix-and-Optimize Approach for a Nurse Rostering Problem (ufrgs.br)
    5. CESCHIA, S.; GUIDO, R.; SCHAERF, A. Solving the static inrc-ii nurse rostering problem by simulated annealing based on large neighborhoods. Annals of Operations Research, Springer, p. 1–19, 2020.
    6. GOMES, R. A.; TOFFOLO, T. A.; SANTOS, H. G. Variable neighborhood search accelerated column generation for the nurse rostering problem. Electronic Notes in Discrete Mathematics, Elsevier, v. 58, p. 31–38, 2017.



4weeks





Instance Weeks Employees Best known LB Best known UB Known Best Gap Schedule NurseⅢ LB Schedule NurseⅢ UB Schedule Nurse Ⅲ Gap Note
n030w4 1 6-2-9-1 4 30 1615 1685 4.33% 1670 1670 0.00%
n030w4 1 6-7-5-3 4 30 1740 1840 5.75% 1815 1815 0.00%
n035w4 0 1-7-1-8 4 35 1250 1415 13.20% 1360 1360 0.00%
n035w4 2 8-8-7-5 4 35 1045 1145 9.57% 1080 1080 0.00%
n040w4 0 2-0-6-1 4 40 1335 1640 22.85% 1565 1565 0.00%
n040w4 2 6-1-0-6 4 40 1570 1865 18.79% 1750 1750 0.00%
n050w4 0 0-4-8-7 4 50 1195 1445 20.92% 1315 1315 0.00%
n050w4 0 7-2-7-2 4 50 1200 1405 17.08% 1315 1315 0.00%
n060w4 1 6-1-1-5 4 60 2380 2465 3.57% 2455 2455 0.00%
n060w4 1 9-6-3-8 4 60 2615 2730 4.40% 2675 2675 0.00%
n070w4 0 3-6-5-1 4 70 2280 2430 6.58% 2380 2380 0.00%
n070w4 0 4-9-6-7 4 70 1990 2125 6.78% 2115 2115 0.00%
n080w4 2 4-3-3-3 4 80 3140 3320 5.73% 3300 3300 0.00%
n080w4 2 6-0-4-8 4 80 3045 3240 6.40% 3180 3190 0.31%
n100w4 0 1-1-0-8 4 100 1055 1230 16.59% 1170 1170 0.00%
n100w4 2 0-6-4-6 4 100 1470 1855 26.19% 1780 1780 0.00% SC3 shows UB=1790, while Verilator shows UB=1780
n110w4 0 1-4-2-8 4 110 2210 2390 8.14% 2330 2330 0.00%
n110w4 0 1-9-3-5 4 110 2255 2525 11.97% 2455 2455 0.00%
n120w4 1 4-6-2-6 4 120 1790 2165 20.95% 2020 2020 0.00% SC3 shows UB=2040, while Verilator shows UB=2020
n120w4 1 5-6-9-8 4 120 1820 2220 21.98% 2050 2050 0.00% SC3 shows UB=2090, while Verilator shows UB=2050.



New INRC2 4weeks Data

Schedule Nurse 3 (Ryzen5800X 64GB Win10) Mathematical Models and a Late Acceptance Fix-and-Optimize Approach for a Nurse Rostering Problem (ufrgs.br)
Legrain et al. (2019) Gomes et al. (2017) Ceschia et al. (2020) LAFO
LB=A Validator(SC3) UB Validator(SC3) Optimality Proven Time(sec) UB reached time(sec) GAP( (obj-A)/A*100)[%] UB Time GAP( (obj-A)/A*100)[%] UB Time GAP( (obj-A)/A*100)[%] UB Time GAP( (obj-A)/A*100)[%] UB Time GAP( (obj-A)/A*100)[%]
staff=35 n035w4_2_8-8-7-5 1080 1080 275 275 0 1,145 1,803 6.0 1,085 5,586 0.5 1,151 1,317 6.6 1,237.00 5,160 14.5
n035w4_0_1-7-1-8 1360 1360 471 471 0 1,415 1,803 4.0 1,425 3,269 4.8 1,455 1,317 7.0 1,565.90 5,160 15.1
n035w4_0_4-2-1-6 1605 1605 203 103 0 1,705 1,803 6.2 1,615 5,124 0.6 1,663 1,317 3.6 1,760.50 5,160 9.7
n035w4_0_5-9-5-6 1500 1500 5188 241 0 1,575 1,803 5.0 1,540 6,872 2.7 1,544 1,317 2.9 1,628.30 5,160 8.6
n035w4_0_9-8-7-7 1335 1335 2460 1110 0 1,430 1,803 7.1 1,365 4,475 2.2 1,421 1,317 6.4 1,500.00 5,160 12.4
n035w4_1_0-6-9-2 1300 1300 361 361 0 1,375 1,803 5.8 1,385 5,359 6.5 1,391 1,317 7.0 1,487.00 5,160 14.4
n035w4_2_8-6-7-1 1080 1080 287 287 0 1,425 1,803 31.9 1,335 6,453 23.6 1,340 1,317 24.1 1,455.50 5,160 34.8
n035w4_2_9-2-2-6 1080 1080 294 294 0 1,595 1,803 47.7 1,525 6,204 41.2 1,577 1,317 46.0 1,696.50 5,160 57.1
n035w4_2_9-7-2-2 1080 1080 291 291 0 1,550 1,803 43.5 1,480 12,340 37.0 1,539 1,317 42.5 1,624.00 5,160 50.4
n035w4_2_9-9-2-1 1080 1080 284 284 0 1,540 1,803 42.6 1509 1,317 39.7 1,651.50 5,160 52.9
staff=70 n070w4_0_3-6-5-1 2380 2380 35125 480 0 2,430 3,206 2.1 2,460 3,640 3 2,455.00 2,342 3 2,842.50 5,160 19.4
n070w4_0_4-9-6-7 2115 2115 593 593 0 2,125 3,206 0.5 2,330 4,943 10.2 2,190.00 2,342 3.5 2,535.50 5,160 19.9
n070w4_0_4-9-7-6 2140 2140 914 914 0 2,210 3,206 3.3 2,315 9,465 8.2 2,229.00 2,342 4.2 2,587.00 5,160 20.9
n070w4_0_8-6-0-8 2285 2285 10433 659 0 2,320 3,206 1.5 2,400 1,795 5.0 2,345.50 2,342 2.6 2,668.50 5,160 16.8
n070w4_0_9-1-7-5 2080 2080 425 425 0 2,100 2,342 1.0 2,225 3,395 7.0 2,147.00 2,342 3.2 2,448.30 5,160 17.7
n070w4_1_1-3-8-8 2080 2080 425 425 0 2,530 2,342 21.6 2,615 3,457 25.7 2,582.50 2,342 24.2 2,915.40 5,160 40.2
n070w4_2_0-5-6-8 2270 2280 4665 4665 0 2,360 3,206 4.0 2,415 2,990 6.4 2,365.00 2,342 4.2 2,688.40 5,160 18.4
n070w4_2_3-5-8-2 2325 2335 525 525 0 2,380 2,342 2.4 2,405 5,032 3.4 2,424.50 2,342 4.3 2,690.00 5,160 15.7
n070w4_2_5-8-2-5 2290 2295 513 513 0 2,345 3,206 2.4 2,390 7,580 4.4 2,366.50 2,342 3.3 2,653.40 5,160 15.9
n070w4_2_9-5-6-5 2355 2365 426 426 0 2,465 3,206 4.7 2,480 2,495 5.3 2,416.00 2,342 2.6 2,764.50 5,160 17.4
staff=110 n110w4_0_1-4-2-8 2330 2330 25537 760 0 2,390 4,809 2.6 2,560 13,084 9.9 2,387.50 3,513 2.5 3,020.00 5,160 29.6
n110w4_0_1-9-3-5 2455 2455 402 402 0 2,525 4,809 2.9 2,640 9,624 7.5 2,566.50 3,513 4.5 3,205.50 5,160 30.6
n110w4_1_0-1-6-4 2530 2530(2785) 305 305 0 2,680 4,809 5.9 2,690 24,585 6.3 2,609.00 3,513 3.1 3,241.00 5,160 28.1
n110w4_1_0-5-8-8 2470 2475 415 0.2 2,625 4,809 6.3 2,705 12,838 9.5 2,596.00 3,513 5.1 3,254.00 5,160 31.7
n110w4_1_2-9-2-0 2870 2875 1641 0 2,975 3,513 3.7 3,170 11,570 10.5 3,032.00 3,513 5.6 3,646.00 5,160 27.0
n110w4_1_4-8-7-2 2430 2430 4740 2147 0 2,570 4,809 5.8 2,630 8,350 8.2 2,545.50 3,513 4.8 3,217.50 5,160 32.4
n110w4_2_0-2-7-0 2640 2640 7212 2193 0 2,780 4,809 5.3 2,960 10,882 12.1 2,763.50 3,513 4.7 3,388.50 5,160 28.4
n110w4_2_5-1-3-0 2640 2640 604 604 0 2,700 4,809 2.3 2,770 9,079 4.9 2,719.00 3,513 3.0 3,285.50 5,160 24.5
n110w4_2_8-9-9-2 2855 2860 4454 0.2 2,980 3,513 4.4 3,140 15,184 10.0 3,049.00 3,513 6.8 3,720.90 5,160 30.3
n110w4_2_9-8-4-9 2695 2700 1274 0.2 2,775 3,513 3.0 3,005 11,311 11.5 2,834.00 3,513 5.2 3,449.00 5,160 28.0

Note: New best objective function values by a validator are available per the following links.

https://github.com/sugawara-system/Schedule_Nurse3_Gallery/tree/main/English/Benchmarks/INRC2/4weeks



Detail Data



8weeks

Instance Weeks Employees Best known LB Best known UB Known Best Gap Schedule NurseⅢ LB Schedule NurseⅢ UB Schedule Nurse Ⅲ Gap Note
n030w8 1 2-7-0-9-3-6-0-6  8 30 1920 2070 7.81% 1994 2010 0.80%  
n030w8 1 6-7-5-3-5-6-2-9  8 30 1620 1735 7.10% 1710 1730 1.17%  
n035w8 0 6-2-9-8-7-7-9-8  8 35 2330 2555 9.66% 2408 2445 1.54%
n035w8 1 0-8-1-6-1-7-2-0  8 35 2180 2305 5.73% 2153 2245 4.27%
n040w8 0 0-6-8-9-2-6-6-4  8 40 2340 2620 11.97% 2476 2535 2.32%
n040w8 2 5-0-4-8-7-1-7-2  8 40 2205 2420 9.75% 2285 2315 1.31%
n050w8 1 1-7-8-5-7-4-1-8  8 50 4625 4900 5.95% 4778 4825 0.98%
n050w8 1 9-7-5-3-8-8-3-1  8 50 4530 4925 8.72% 4744 4765 0.55% SC3 shows UB=4770, while Varidator shows UB=4765
n060w8 0 6-2-9-9-0-8-1-3  8 60 1970 2345 19.04% 2099 2155 2.67%
n060w8 2 1-0-3-4-0-3-9-1  8 60 2260 2590 14.60% 2394 2440 1.92%
n070w8 0 3-3-9-2-3-7-5-2  8 70 4400 4595 4.43% 4475 4535 1.45%
n070w8 0 9-3-0-7-2-1-1-0  8 70 4540 4760 4.85% 4637 4675 0.82%
n080w8 1 4-4-9-9-3-6-0-5  8 80 3775 4180 10.73% 3942 4010 1.85%
n080w8 2 0-4-0-9-1-9-6-2  8 80 4125 4450 7.88% 4287 4325 0.89%
n100w8 0 0-1-7-8-9-1-5-4  8 100 2005 2125 5.99% 2026 2045 0.94%
n100w8 1 2-4-7-9-3-9-2-8  8 100 2125 2210 4.00% ???? 2150 0.46% SC3 shows UB=2170, while Varidator shows UB=2150
n110w8 0 2-1-1-7-2-6-4-7  8 110 3870 4010 3.62% 3990 3990 0.00% SC3 shows UB=4050, while Varidator shows UB=3990
n110w8 0 3-2-4-9-4-1-3-7  8 110 3375 3560 5.48% 3450 3450 0.00% SC3 shows UB=3510, while Varidator shows UB=3450
n120w8 0 0-9-9-4-5-1-0-3  8 120 2295 2600 13.29% ???? 2450 0.20% SC3 shows UB=2490, while Varidator shows UB=2450
n120w8 1 7-2-6-4-5-2-0-2  8 120 2535 3095 22.09% 2875 2875 0.00% SC3 shows UB=2915, while Varidator shows UB=2875



Detail Data